BRACE® FORTE
Active Ingredient : 150 g/l Fluazifop-P-Butyl
Formulation : Emulsion Concentrate (EC)
Method of Application:
Brace® Forte is a systemic, selective plant protection product used post-emergence (post-em.) against annual and perennial weeds from the Gramineae family that are problematic in broadleaf crops.
Brace® Forte can be used at all growth stages of broadleaf crops, provided that the pre-harvest interval is respected. Better efficacy is achieved when weeds are actively growing at the time of application. If the rhizomes of perennial weeds have been fragmented through prior cultural practices, improved control can be achieved.
Good coverage with appropriate pressure and fine droplets is required for effective application. Therefore, spraying should be carried out at an appropriate pressure (3 atmospheres). Flat-fan nozzles are the most suitable for application. The product is not affected by rainfall occurring one hour after application.
MIXABILITY STATUS: Use without mixing with other plant protection products.
Detailed Table Information
| Plant Name | Harmful Organism Name | Application Dose | Application Period | Time Between Last Disinfection and Harvest |
|---|---|---|---|---|
| Cotton | Johnson grass (Sorghum halepense) | 100 ml/da | When the johnson grass is 15-25 cm tall, a second application can be done if there are re-emergences after a month. | 56 days |
| Onion | Sterile wild oat grass (Avena sterilis) | 50 ml/da | During the tillering period of wild oat grass | 28 days |
| Onion | Cockspur grass (Echinochloa crus-galli), Johnson grass (Sorghum halepense) | 100 ml/da | In the 2-leaf period of the onion | 28 days |
| Vineyard* | Johnson grass (Sorghum halepense) | 100 ml/da | When the johnson grasses have 6-10 leaves or are 15-30 cm tall | 28 days |
| Vineyard* | Bermuda grass (Cynodon dactylon) | 150 ml/da | When the bermuda grass is in the pre-blooming period. | 28 days |
| Green Lentil | Sterile Wild Oat Grass (Avena sterilis) | 50 ml/da | When plants have 2-6 leaves during pre-blooming, weeds have 3-5 leaves | 56 days |
| Red Lentil | Wild Oat Grass (Avena fatua), Common cereal (Triticum spp.) | 50 ml/da | When plants have 2-6 leaves during pre-blooming, weeds have 3-5 leaves | 56 days |
| Sugar Beet | Johnson grass (Sorghum halepense) | 100 ml/da | When the johnson grass is 15-30 cm tall | 56 days |
| Sugar Beet | Sterile Wild Oat Grass (Avena sterilis) | 50 ml/da | During the tillering period of wild oat grass | 56 days |
| Tomato | Cockspur grass (Echinochloa crus-galli) | 75 ml/da | When the cockspur grasses are 10-12 cm tall | 28 days |
| Potato | Johnson grass (Sorghum halepense) | 100 ml/da | When the johnson grasses are 15-20 cm tall, the cockspur | 28 days |
| Potato | Cockspur grass (Echinochloa crus-galli) | 100 ml/da | When the johnson grasses are 15-20 cm tall, the cockspur grasses are 8-10 cm tall | 28 days |
| Canola | Common wheat (Triticum spp) | 50 ml/da | When the wheat has 2-4 leaves or is 3-5 cm tall | 28 days |
| Canola | Italian rye-grass (Lolium multiflorum) | 100 ml/da | When the Italian rye-grass has 2-4 leaves or is 3-5 cm tall | 28 days |
*It is not used in vineyard areas where vineyard leaves will be harvested for consumption.