Tuva
Organic Matter: 19%
Organic Carbon : 10%
Organic Nitrogen: 2%
pH Range: 4.8 – 6.8
Free Amino Acids: 2,5%
Water Soluble Potassium Oxide (K2 O): 1.5%
Specifications
Solubility: It is soluble in water at recommended concentrations and does not precipitate or leave any residue. Storage Conditions: Keep the product in its original packaging under normal conditions (cool and dry places). Do not expose the product to direct sunlight. Under normal conditions, it maintains its physical and chemical properties for at least 2 years.
Storage temperature should be between +5o C and +40o C.
Company Statement: The manufacturer guarantees the quality of the product when used in accordance with its recommendations. However, the problems that may arise due to misuse, use with other products and mixing are out of the warranty of the company. Problems (toxicity, residues, ineffectiveness, etc.) that may arise from incorrect use and storage conditions are the responsibility of the user.
Warnings
- It is recommended to use fertilizer by making soil or leaf analysis.
- Keep away from children and food.
- Use mask, gloves and goggles during fertilization.
- Avoid contact with eyes, face and skin, in case of contact, wash with plenty of water.
- Never use and dispose of used empty packages for other purposes.
Detailed Table Information
Plant Name | Time of Use | Leaf Use Amount |
---|---|---|
Grape, Banana, Pomegranate, Fig | First application at the beginning of flowering, second application after 20-25 days | 200 ml per 100 liters of water |
Field Crops, Barley, Wheat, Paddy, Rye | During the fellowship period | 100 – 200 ml/decare with sufficient amount of water |
Sugar Beet, Onion, Potato, Garlic etc. | It is applied once a month from the period of 4-5 leaves until the harvest. | 100 – 200 ml per 100 liters of water |
Peach, Cherry, Sour Cherry, Apricot, Nectarine, Plum | First application at the beginning of flowering, second application after 20-25 days | 200 ml per 100 liters of water |
Greenhouse Vegetables | It is applied every 30 days until the first and last harvest, 15 days after planting the plants. | 200 ml per 100 liters of water |
Cotton | First application carding start Second application apple start | 100 – 200 ml/decare with sufficient amount of water |
Citrus, Olive, Tea, | First application at the beginning of flowering, second application after 20-25 days | 200 ml per 100 liters of water |
Corn, Sunflower, Canola | It is applied 1-2 times from the 4-5 leaf period of the plants until the harvest. | 100 ml – 200 ml/decare with sufficient amount of water |
Cabbage, Radish, Carrot, Celery, Cauliflower | It is applied once a month from the 4-5 leaf period of the plants until the harvest. | 100 – 200 ml per 100 liters of water |
Cut Flowers | It is applied 1-2 times with an interval of 30 days during the development period. | 100 – 200 ml per 100 liters of water |
Melon, Watermelon, Strawberry | 250-300 g / 100 l water | 100 – 200 ml per 100 liters of water |
Hazelnut, Walnut, Pistachio, Chestnut | It is applied 1-2 times with an interval of 20 days after flowering. | 100 – 200 ml per 100 liters of water |
Apple, Pear, Quince | First application at the beginning of flowering, second application after 20-25 days | 100 – 200 ml per 100 liters of water |
Legumes, Soybean, Peanut, Chickpeas, Bean, Lentil | 2-3 applications from before flowering | 100 – 200 ml/decare with sufficient amount of water |
In Outdoor Vegetables | It is applied every 30 days until the first and last harvest, 15 days after planting the plants. | 100 – 200 ml per 100 liters of water |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.