Tradite Azot 12
Category : Plant Nutrition
Product group : Organominerals
Category: Organominerals
Product Group: Plant Nutrition
Organic Matter: 22
Total Nitrogen (N): 12
Ammonium Nitrogen (N): 7,5
Urea Nitrogen (N): 4,5
Water Soluble Sulfur Trioxide (SO3): 8
Total Sulfur Trioxide (SO3): 30
Total (Humic + Fulvic) Acid: 9
Maximum Chlorine: 1
Maximum Humidity: 20
Ph: 5-7
Detailed Table Information
PLANT NAME | USAGE DOSE | ADVICES |
---|---|---|
Olive | Tree Age X 100 – 150 g | |
Pome Fruits | Tree Age X 100 – 150 g | |
Peanut | 30 – 40 kg | |
Radish | 40 – 50 kg | |
Sugarbeet | 60 – 70 kg | |
Foliage Plants | 30 – 40 kg | |
Onion | 30 – 40 kg | |
Drupe Fruits | Tree Age X 100 – 150 g | |
Greenhouse Vegetables | 70 – 100 kg | Can be used throughout the season |
Potato | 100 – 120 kg | |
Cotton | 50 – 60 kg | |
Citrus Fruits | Tree Age X 100 – 150 g | |
Banana | 120 – 150 kg | |
Corn | 50 – 60 kg | |
Melon | 50 – 80 kg | |
Watermelon | 50 – 80 kg | |
Canola | 30 – 40 kg | |
Carrot | 40 – 50 kg | |
Artichoke | 50 – 60 kg | |
Apple | Tree Age ı X 100 – 150 g | |
Strawberry | 70 – 80 kg | |
Paddy | 50 – 60 kg | Used as fertigation |
Vineyard | 40 – 50 kg | |
Sunflower | 50 – 60 kg | |
Open Field Crops | 50 – 60 kg | |
Open Field Crops | 50 – 60 kg |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.