TRADITE PREMIUM 8.21.0 + 30 SO3
Category : Plant Nutrition
Product group : Organominerals
Organic Matter: 20
Total Nitrogen (N): 8
Ammonium Nitrogen (N): 8
Total Phosphorus Penta Oxide (P2O5): 21
Water Soluble Phosphorus Penta Oxide (P2O5): 18
Total Sulfur Trioxide (SO3): 30
Total (Humic + Fulvic) Acid: 6
Total Zinc (Zn): 0.1
Maximum Humidity: 20
Ph: 6-8
Detailed Table Information
Plant Name | Usage Dose | Implementation | Advices |
---|---|---|---|
Olive, Pome Fruits, Drupe Fruits, Citrus Fruits | 1-4 kg / tree | Base | Can be used according to the age of the tree |
Peanut, Foliage Plants, Canola, Sunflower | 30 – 40 kg | Base | |
Radish, Carrot, Vineyard | 40 – 50 kg | Base | |
Sugar Beet | 60 – 70 kg | Base | |
Onion, Cotton, Corn, Artichoke | 50 – 60 kg | Base | |
Greenhouse Vegetables | 70 – 100 kg | Base | Can be used throughout the season |
Potato | 100 – 120 kg | Base | |
Banana | 120 – 150 kg | Base | |
Melon, Watermelon | 50 – 80 kg | Base | |
Apple | 1 – 3 kg / tree | Base | Can be used according to the age of the tree |
Strawberry | 70 – 80 kg | Base | |
Open Field Crops | 50 – 70 kg | Base |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.