Tradite 11.11.11+(30 SO3)+ME
Category : Plant Nutrition
Product group : Organominerals
Category : Organominerals
Product Group : Plant Nutrition
Organic Matter: 10
Total Nitrogen (N): 11
Ammonium Nitrogen (N): 4
Total Phosphorus Penta Oxide (P2O5): 11
Water Soluble Phosphorus Penta Oxide (P2O5): 9
Water Soluble Potassium Oxide (K2O): 11
Total Sulfur Trioxide (SO3): 30
Total (Humic + fulvic) Acid: 5
Total Zinc (Zn): 0.1
Maximum Humidity: 20
Ph: 6-8
Packaging: 50 kg
Detailed Table Information
PLANT NAME | USAGE DOSE | IMPLEMENTATION | ADVICES |
---|---|---|---|
Olive | 1-4 kg / tree | Base | Can be used according to the age of the tree |
Pome fruit | 1-4 kg / tree | Base | Can be used according to the age of the tree |
Peanut | 30 – 40 kg | Base | |
Radish | 40 – 50 kg | Base | |
Sugarbeet | 60 – 70 kg | Base | |
Foliage Plants | 30 – 40 kg | Base | |
Onion | 50 – 60 kg | Base | |
Drupe Fruits | 1-4 kg / tree | Base | Can be used according to the age of the tree |
Greenhouse Vegetables | 70 – 100 kg | Base | Can be used throughout the season |
Potato | 100 – 120 kg | Base | |
Cotton | 50 – 60 kg | Base | |
Citrus Fruits | 1-4 kg / tree | Base | Can be used according to the age of the tree |
Banana | 120 – 150 kg | Base | |
Corn | 50 – 60 kg | Base | |
Melon | 50 – 80 kg | Base | |
Watermelon | 50 – 80 kg | Base | |
Canola | 30 – 40 kg | Base | |
Carrot | 40 – 50 kg | Base | |
Artichoke | 50 – 60 kg | Base | |
Apple | 1 – 3 kg / tree | Base | Can be used according to the age of the tree |
Strawberry | 70 – 80 kg | Base | |
Vineyard | 40 – 50 kg | Base | |
Sunflower | 30 – 40 kg | Base | |
Open Field Crops | 50 – 70 kg | Base |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.