Tradite 10.25.0+(15SO3)+ME
Category : Plant Nutrition
Product group : Organominerals
Category : OrganomineralPlant Nutrition
Product Group : Plant Nutrition
Organic Matter: 18
Total Nitrogen (N): 10
Ammonium Nitrogen (N): 10
Total Phosphorus Pentoxide (P2O5): 25
Water Soluble Phosphorus Pentoxide (P2O5): 21
Total Sulfur Trioxide (SO3): 15
Total (Humic+Fulvic) Acid: 6
Total Zinc (Zn): 0.1
Maximum Humidity: 20
Ph: 6-8
Detailed Table Information
PLANT NAME | USAGE DOSE | IMPLEMENTATION | ADVICES |
---|---|---|---|
Olive | 1-4 kg / tree | Can be used according to the age of the tree | |
Peanut | 30 – 40 kg | ||
Radish | 40 – 50 kg | ||
Sugarbeet | 60 – 70 kg | ||
Foliage Plants | 30 – 40 kg | ||
Onion | 50 – 60 kg | ||
Greenhouse Vegetables | 70 – 100 kg | Can be used throughout the season | |
Potato | 100 – 120 kg | ||
Cotton | 50 – 60 kg | ||
Citrus Fruits | 1-4 kg / tree | Can be used according to the age of the tree | |
Banana | 120 – 150 kg | ||
Corn | 50 – 60 kg | ||
Melon | 50 – 80 kg | ||
Watermelon | 50 – 80 kg | ||
Canola | 30 – 40 kg | ||
Carrot | 40 – 50 kg | ||
Artichoke | 50 – 60 kg | ||
Apple | 1 – 3 kg / tree | ||
Strawberry | 70 – 80 kg | ||
Vineyard | 40 – 50 kg | ||
Sunflower | 30 – 40 kg | ||
Open Field Crops | 50 – 70 kg |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.