SUGAR EXPRESS 4.10.40+ME
GUARANTEED CONTENT:
Total Nitrogen (N): 4
Nitrate nitrogen: 4
Water-soluble phosphorus pentaoxide (P2O5): 10
Water-soluble potassium oxide (K2O): 40
Water-soluble Boron (B): 0.02
Water-soluble Copper (Cu) All EDTA chelated: 0.05
Water soluble Iron (Fe) All EDTA chelated: 0.1
Water soluble Manganese (Mn) All EDTA chelated: 0.05
Water-soluble Molybdenum (Mo): 0.001
Water soluble Zinc (Zn) All EDTA chelated: 0.05
The pH range in which the chelate is stable (Cu, Fe, Mn, Zn): 5-8
Chlorine (Cl) content: 0.2
Package: 2.27kg, 1kg
Specifications
It can be used safely in horticulture and floriculture. When applied in the growth, fruiting and near harvest periods of the plant, it accelerates ripening thanks to its high content of Potassium; It increases the quality, yield, storage and road resistance of the plant. It can be used with sprinkler and drip irrigation due to its high solubility in water. When used in drip irrigation, during each irrigation where 2-4 kg of fertilizer will be used during the season, 300-400 gr. participates at a rate.
Compatibility: It is miscible with many insecticides and fungicides.
Detailed Table Information
Plant Name | Advices |
---|---|
Olive | It is applied at a dose of 100-200 g in 100 l water after the grain set. |
Citrus | When the fruits begin to color, it is applied at a dose of 200 g per da or 100-200 g per 100 l water. |
Sugar beet | It is applied at a dose of 200 g per decare from the 16-leaf stage of the beet. It is repeated every 10 days when necessary. |
Peach, Cherry, Apricot, Plum, Apple, Walnut, Almond, Quince, Pear | In order to increase the sugar production of the plant and its movement within the plant, it is applied at a dose of 200 g per decare or 100-200 g per 100 l water 5-7 days before harvest. It can be mixed with many insecticides and fungicides and can be thrown away. |
Vegetables | When the fruit begins to grow, it is applied at a dose of 100-200 g per decare, it is repeated 5-7 times with 10 days intervals throughout the season. VEGETABLES (TOMATO, AUGGAGE, PEPPER, PUMPKIN, MELON, WATERMEOL, POTATO, ETC.) |
Aubergine, Potato, Melon, Watermelon, Pumpkin, Tomato, Pepper, | When the fruit begins to grow, it is applied at a dose of 100-200 g per decare, it is repeated 5-7 times with 10 days intervals throughout the season. |
Cotton | For the ripening of the balls and the strength and length of the fibers, it is applied at a dose of 200 g per decare after the completion of flowering. For best results, 3-4 applications should be done with 7-10 days intervals |
Strawberry | After the fruit buds appear, it is applied at a dose of 200 g per decare and repeated 3 times with an interval of 10 days. |
Bond* | It is applied at a dose of 200 g per decare 5-7 days before harvest to increase the sugar ratio in the grains. |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.