HEKTAZONE® 48 SL
Category : Crop Protection
Product group : Herbicides
Active Ingredient : 480 g/l Bentazone
Formulation :Water-soluble concentrate (SL)
Package : 1 l
Method Of Application
HEKTAZ® 48 SL is used in a plant growing type in the end use, application is generally done when exiting from 1-3 years old and adults. If weeds application, a dose of 4 leaves should be increased to 200-250 ml/da.
Miscibility: It can be mixed with fungi and foliar fertilizers. Preliminary preparations are recommended before many services for implementation.
Detailed Table Information
PLANT NAME | WEED NAME | DOSAGE OF USE | TIME BETWEEN LAST SPRAY AND HARVEST |
---|---|---|---|
Soybean | Sticky grass (Galium aparine) | 150 ml/da Soybean 1-3 leaves, Weeds 2-3 leaf stage | 30 days |
Soybean | Buckthorn (Cyperus rotundus) | 150 ml/da Soybean 1-3 leaves Weeds at 2-3 leaf stage | 30 days |
Soybean | Spurge (Euphorbia prostrata) | 150 ml/da Soybean 1-3 leaf, Weeds 2-3 leaf stage | 30 days |
Soybean | Purslane (Portulaca oleracea) | 150 ml/da Soybean 1-3 leaf, Weeds 2-3 leaf stage | 30 days |
Soybean | Pitrak (Xanthium macrocarpus) | 150 ml/da Soybean 1-3 leaf, Weeds 2-3 leaf stage | 30 days |
Soybean | Red rooted foxtail (Amaranthus retroflexus) | 150 ml/da Soybean 1-3 leaf, Weeds 2-3 leaf stage | 30 days |
Onion | Yoghurt herb (Galium tricornutum) | 200 ml/da In the 2-3 leaf period of the onion | 30 days |
Onion | Charlock (Sinapis arvensis) | 200 ml/da In the 2-3 leaf period of the onion | 30 days |
Onion | Thorn apple (Datura stramonium) | 200 ml/da In the 2-3 leaf period of the onion | 30 days |
Onion | Bird grass (Stellaria media) | 200 ml/da In the 2-3 leaf period of the onion | 30 days |
Onion | Red rooted foxtail (Amaranthus retroflexus) | 200 ml/da In the 2-3 leaf period of the onion | 30 days |
Onion | Coil (Silybum marianum) | 200 ml/da In the 2-3 leaf period of the onion | 30 days |
Onion | Donkey lettuce (Sonchus arvensis) | 200 ml/da In the 2-3 leaf period of the onion | 30 days |
Onion | Shepherd’s bag (Capsella bursa-pastoris) | 200 ml/da In the 2-3 leaf period of the onion | 30 days |
Beans | Charlock (Sinapis arvensis) | 200 ml/da in the 2-3 leaf period of weeds | 30 days |
Beans | Red rooted foxtail (Amaranthus retroflexus) | 200 ml/da in the 2-3 leaf period of weeds | 30 days |
Beans | Pork loin (Xanthium strumarium) | 200 ml/da in the 2-3 leaf period of weeds | 30 days |
Beans | Charlock (Sinapis arvensis) | 200 ml/da in the 2-3 leaf period of weeds | 30 days |
Beans | Bird grass (Stellaria media) | 200 ml/da in the 2-3 leaf period of weeds | 30 days |
Beans | Shepherd’s bag (Capsella bursa pastoris) | 200 ml/da in the 2-3 leaf period of weeds | 30 days |
Beans | Dead nettle (Lamium amplexicaule) | 200 ml/da in the 2-3 leaf period of weeds | 30 days |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.