FULLSPEED®
Category : Crop Protection
Product group : Herbicides
Active Ingredient: 40 g/I Nicosulfuron
Formulation : Oil dispersion (OD)
Package : 1 l
Detailed Table Information
PLANT NAME | PEST NAME | USAGE DOSE | TIME BETWEEN LAST SPRAYING AND HARVEST |
---|---|---|---|
Corn (4-8 leaves) | Green Foxtail (Setaria viridis) | 125 ml/da Before tillering or in the early stage of tillering (2-6 leaves) | 30 days |
Corn (4-8 leaves) | Wild Pursley (Portulaca oleracea) | 25 ml/da In the young stages of their development when they have 2-6 leaves | 30 days |
Corn (4-8 leaves) | Wormseed (Chenopodium album) | 125 ml/da In the young stages of their development when they have 2-6 leaves | 30 days |
Corn (4-8 leaves) | Red-Rooted Pigweed (Amaranthus retroflexus) | 125 ml/da In the young stages of their development when they have 2-6 leaves | 30 days |
Corn (4-8 leaves) | Johnson grass (Sorghum halepense) | 125 ml/da After there are enough outlets to contain the plant protection product (10-30 cm in length) | 30 days |
Corn (4-8 leaves) | Pig Xanthium (Xanthium strumarium) | 125 ml/da In the young stages of their development when they have 2-6 leaves | 30 days |
Corn (4-8 leaves) | Water Grass (Echinochloa crus galli) | 125 ml/da Before tillering or in the early stage of tillering (2-6 leaves) | 30 days |
Corn (4-8 leaves) | Large Crabgrass (Digitaria sanguinalis) | 125 ml/da Before tillering or in the early stage of tillering (2-6 leaves) | 30 days |
Corn (4-8 leaves) | Awnless Barnyard, Jungle Rice (Echinochloa colonum) | 125 ml/da Before tillering or in the early stage of tillering (2-6 leaves) | 30 days |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.