ELPİS®
Active Ingredient : 40 g/l Imazamox
Formulation : Soluble concentrate (SL)
Package : 1 L
Specifications
Elpis is a herbicide used against post-emergence narrow- and broad-leaved weeds in IMI-tolerant sunflower species, green pea, bean, peanut and soy. ELPYS is absorbed easily by the weeds’ stems and leaves and carried to all parts of the plant. It interferes with the growth of weeds and kills them in 3-4 weeks. IMI Tolerant Sunflower Varieties: ELPYS IMI is used in tolerant sunflower varieties. A single administration is recommended during the season. In order to get a good result, types of weed in the field should be detected well and considered. If the aim is Broomrap (Orobanche) in the administration, it is the best time to have sunflower in its 6-10 leaf period.
Method Of Application
Timing and method of application in imidazolinone-tolerant sunflower species: If the main problem is broomrape, application is made during the 6-8 real flower stage of sunflower; if the main problem is cocklebur or any of the other weeds named in the label, application should be made during the 4-6 true leaf stage. Fan nozzles should be used for spraying and nozzles should be 40-50 cm higher than the tops of sunflowers at the time of application. 20-40 liters of water should be used per decare. After the droplets dry on weeds, the product is not washed away by rain. The product’s efficacy is increased if the temperature is above 10 °C at the time of application.
Compatibility: It is not recommended to mix with other products. If a mixtures is needed, a preliminary test should be done before use.
Detailed Table Information
PLANT NAME | PEST NAME | USAGE DOSE |
---|---|---|
Clover | Cuscuta (Cuscuta spp.) | 125 ml / da In the 10-12 leaf stage of the clover |
Peanut | Bristly Foxtail (Setaria verticillata) | 100 ml / da After Early Departure |
Peanut | Common fumitory (Fumaria officinalis) | 100 ml / da After Early Departure |
Peanut | Rough Cocklebur (Xanthium strumarium) | 100 ml / da After Early Departure |
Peanut | Angular Winter Cherry (Physalis angulate) | 100 ml / da After Early Departure |
Peanut | Water Grass (Echinochloa crus galli – E. colonum) | 100 ml / da After Early Departure |
Peanut | Knotgrass (Polygonum aviculare) | 100 ml / da After Early Departure |
Soybean | Spurge (Euphorbia spp.) | 100 ml / da After Early Departure |
Soybean | Red-Rooted Pigweed (Amaranthus retroflexus) | 100 ml / da After Early Departure |
Soybean | Hooked Bristlegras (Setaria verticillata) | 100 ml / da After Early Departure |
Soybean | Rough Cocklebur (Xanthium strumarium) | 100 ml / da After Early Departure |
Soybean | Water Grass (Echinochloa crus-galli) | 100 ml / da After Early Departure |
Bean | Red-Rooted Pigweed (Amaranthus retroflexus) | 100 ml / da After Early Departure |
Bean | Rough Cocklebu (Xanthium strumarium) | 100 ml / da After Early Departure |
Bean | Knotgrass (Polygonum aviculare) | 100 ml / da After Early Departure |
Bean | Hooked Bristlegras (Setaria verticillata) | 100 ml / da After Early Departure |
Bean | Thorn Apple (Datura stramonium) | 100 ml / da After Early Departure |
Bean | Fumitory (Fumaria officinalis)(F.cilicica) | 100 ml / da After Early Departure |
Bean | Goosefoot (Chenopodium album) | 100 ml / da After Early Departure |
Bean | Black Nightshade (Solanum nigrum) | 100 ml / da After Early Departure |
Bean | Water Grass (Echinochloa crus-galli) | 100 ml / da After Early Departure |
Pea | Red-Rooted Pigweed (Amaranthus retroflexus) | 100 ml / da After Early Departure |
Pea | Rough Cocklebu (Xanthium strumarium) | 100 ml / da After Early Departure |
Pea | Shepherd’s Purse (Capsella bursa pastoris) | 100 ml / da After Early Departure |
Pea | Dead Nettle (Lamium amplexicaule) | 100 ml / da After Early Departure |
Pea | Veronica (Veronica cymbalaria) | 100 ml / da After Early Departure |
Pea | Bristly Foxtail (Seteria verticillata) | 100 ml / da After Early Departure |
Pea | Thorn Apple (Datura stramonium) | 100 ml / da After Early Departure |
Pea | Fumitory (Fumaria officinalis) | 100 ml / da After Early Departure |
Pea | Goosefoot (Chenopodium album) | 100 ml / da After Early Departure |
Pea | Starwort (Stellaria media) | 100 ml / da After Early Departure |
Pea | Stinging Netle (Urtica urens) | 100 ml / da After Early Departure |
Pea | Water Grass (Echinochloa crus-galli) | 100 ml / da After Early Departure |
Pea | Knotgrass (Polygonum aviculare-P.convolvulus) | 100 ml / da After Early Departure |
Sunflower (IMI tolerant sunflower varieties) | Wild Mustard (Sinapis arvensis) | 100 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Sunflower (IMI tolerant sunflower varieties) | Jimson Weed (Datura stramonium), | 120 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Sunflower (IMI tolerant sunflower varieties) | Goosefoot (Chenopodium album) | 130 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Sunflower (IMI tolerant sunflower varieties) | Red-Rooted Pigweed (Amaranthus retroflexus) | 120 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Sunflower (IMI tolerant sunflower varieties) | Rough Cocklebu (Xanthium strumarium) | 120 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Sunflower (IMI tolerant sunflower varieties) | Chain Xanthium (Xanthium spinosum), | 120 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Sunflower (IMI tolerant sunflower varieties) | Goosefoot (Chenopodium album) | 120 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Sunflower (IMI tolerant sunflower varieties) | Fatweed (Portulaca oleracea) | 130 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Sunflower (IMI tolerant sunflower varieties) | Black Nightshade (Solanum nigrum) | 120 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Sunflower (IMI tolerant sunflower varieties) | Infertile Wild Oat Grass (Avena sterilis), | 120 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Sunflower (IMI tolerant sunflower varieties) | Cockscomb (Amaranthus albus), | 120 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Sunflower (IMI tolerant sunflower varieties) | Maltese Cross (Tribulus terrestris) | 130 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Sunflower (IMI tolerant sunflower varieties) | Water Grass (Echinochloa crus-galli) | 130 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Sunflower (IMI tolerant sunflower varieties) | Wild Mustard (Orabanche spp.) | 130 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Sunflower (IMI tolerant sunflower varieties) | Dyer’s Croton (Chrosophora tinctoria), | 120 ml / da Weeds are applied in the period of 2-5 leaves- Sunflower in the period of 4-10 leaves. |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.