SUPA ZINC %5,5 ZN
Category : Plant Nutrition
Product group : Leaf Fertilizer
Water Soluble Manganese (Mn) All Chelated with EDTA: 4,5
PH Range in which EDTA Chelate is Stable For Manganese (Mn): 4-9
Chlorine Content: 0.2%
Specifications
Fertilization rates depend on seasonal nutritional needs.
Use a more dilute mixture in hot weather.
Note: Mix diluted chelate formulations only with liquid NPK
In soilless agriculture, tanks A or B at a dilution factor of 1: 500 at 0.02: 0.05L / da.
Detailed Table Information
Plant Name | Dosage of Use | Implementation | Advices |
---|---|---|---|
Oat, Grain, Sorghum, Cotton, Corn, Canola, Legumes, Barley | 140 – 210 ml minimum 4 – 8 L with spray volume | Foliar Sprey | Foliar application L / da (Apply from 4 to 6 weeks after seed germination to 20 weeks according to the crop requirement) Field : Barley, Canola, Cotton, Grain legumes, Corn, Oats, Rice, Sorghum, Wheat and Pasture plants. |
Blueberries | 135 – 210 ml minimum 4 – 8 L with spray volume | Drip İrrigation | Drip / Surface Irrigation L / da (When shoots are 10 cm long. Repeat at 5% petal defoliation. Use higher amount of water per decare and use higher dosage using less water. NEVER EXCEED THE MAXIMUM LEAF DOSE) GRAPE AND BERRY FRUİT : Blueberry, Strawberry, Raspberry , Such as Wine Racks and Table Grapes. |
Blueberries | 135 – 210 ml minimum 4 – 8 L with spray volume | Foliar Sprey | Foliar application L / da (When shoots are 10 cm long. Repeat at 5% petal defoliation. Use higher amount of water per decare and use higher dosage using less water. NEVER EXCEED THE MAXIMUM LEAF DOSE) GRAPE AND BERRY FRUİT : Blueberry, Strawberry, Raspberry , Such as Wine Racks and Table Grapes. |
Citrus Fruits, Avocado | 500 – 1000 ml | Drip İrrigation | Drip / Surface Irrigation L / da (Apply for trace element deficiencies at the ripening stage.) |
Citrus Fruits, Avocado | 280 – 560 ml minimum 40 – 80 L with spray volume | Foliar Sprey | Foliar application L / da (Apply for trace element deficiencies at the ripening stage.) |
Radish, Sweet Potato, Onion, Leek, Potato, Beet, Carrot | 210– 420 ml minimum 15 – 30 L with spray volume | Foliar Sprey | Foliar application L / da (Apply at 2-3 leaves stage, repeat in early head / tuber formation) TUBER PLANTS: Beet, Carrot, Leek, Onion, Potato, Turnip, Sweet Potato |
Radish, Sweet Potato, Potato | 400 – 800 ml | Drip İrrigation | Drip / Surface Irrigation L / da (Apply at 2-3 leaves stage, repeat in early head / tuber formation) TUBER PLANT: Beet, Carrot, Leek, Onion, Potato, Turnip, Sweet Potato |
Peach, Nectarine, Cherry, Apple, Walnut, Almond, Pear, Pistachio | 210 – 420 ml minimum 30 – 60 L with spray volume | Foliar Sprey | Leaf application L / da (DO NOT FOLİAR APPLİCATİON AT GROWTH STAGE ON STONE FRUITS) |
Peach, Nectarine, Cherry, Apple, Walnut, Almond, Pear, Pistachio | 200 – 300 ml | Drip İrrigation | Leaf application L / da (DO NOT FOLİAR APPLİCATİON AT GROWTH STAGE ON STONE FRUITS) |
Wine Grapes, Table Grapes, Strawberry | 500 – 800 ml | Drip İrrigation | Drip / Surface Irrigation L / da (When shoots are 10 cm long. Repeat at 5% petal defoliation. Use higher amount of water per decare and use higher dosage using less water. NEVER EXCEED THE MAXIMUM LEAF DOSE) GRAPE AND BERRY FRUİT : Blueberry, Strawberry, Raspberry , Such as Wine Racks and Table Grapes. |
Wine Grapes, Table Grapes, Strawberry | 210 – 350 ml minimum 30 – 50 L with spray volume | Foliar Sprey | Foliar application L / da (When shoots are 10 cm long. Repeat at 5% petal defoliation. Use higher amount of water per decare and use higher dosage using less water. NEVER EXCEED THE MAXIMUM LEAF DOSE) GRAPE AND BERRY FRUİT : Blueberry, Strawberry, Raspberry , Such as Wine Racks and Table Grapes. |
Fennel, Herbs, Lettuce, Cabbage, Chicory, Broccoli | 400 – 800 ml | Drip İrrigation | Drip / Surface Irrigation L / da (Apply in early vegetative periods. Use ½ (half) dose rates for foliar application in greenhouses.) LEAFY PLANTS: Chicory, Fennel Lettuce, Broccoli, Cabbage, Cauliflower and Herbs |
Fennel, Herbs, lettuce, Cabbage, Cauliflower, Broccoli | 210 – 420 ml minimum 15 – 30 L with spray volume | Foliar Sprey | Foliar application L / da (Apply in early vegetative periods. Use ½ (half) dose rates for foliar application in greenhouses.) LEAFY PLANT: Chicory, Fennel Lettuce, Broccoli, Cabbage, Cauliflower and Herbs. |
Rice | 140 – 210 ml minimum 4 – 8 L with spray volume | Foliar Sprey | Foliar application L / da (Apply from 4 to 6 weeks after seed germination to 20 weeks according to the crop requirement) Field : Barley, Canola, Cotton, Grain legumes, Corn, Oats, Rice, Sorghum, Wheat and Pasture plants |
Leek, Beet, Carrot | 400 – 800 ml | Drip İrrigation | Drip / Surface Irrigation L / da (Apply at 2-3 leaves stage, repeat in early head / tuber formation) TUBER PLANTS: Beet, Carrot, Leek, Onion, Potato, Turnip, Sweet Potato |
Eggplant, Red Pepper, Watermelon, Tomato (field), Pumpkin, Cucurbits | 400 – 800 ml | Drip İrrigation | Drip / Surface Irrigation L / da (Apply in early vegetative periods. In soilless cultures: 0,02 – 0,05 L / da for A or B tanks at a dilution factor of 1: 500. Use ½ (Half) dose rates for foliar applications in greenhouses.) FRUIT PLANTS : Red Pepper, Cucurbitaceae, Eggplant, Tomato (field), Watermelon, Zucchini. |
Eggplant, Red Pepper, Watermelon, Tomato (field), Pumpkin, Cucurbits | 210 – 420 ml minimum of 15 – 30 L with spray volume | Foliar Sprey | Foliar application L / da (Apply in early vegetative periods. In soilless cultures: 0,02 – 0,05 L / da for A or B tanks at a dilution factor of 1: 500. Use ½ (Half) dose rates for foliar applications in greenhouses.) FRUIT PLANTS : Red Pepper, Cucurbitaceae, Eggplant, Tomato (field), Watermelon, Zucchini. |
Pasture, Wheat | 140 – 210 ml minimum 4 – 8 L with spray volume | Foliar Sprey | Foliar application L / da (Apply from 4 to 6 weeks after product exit up to 20 weeks according to the crop requirement) Field : Barley, Canola, Cotton, Grain legumes, Corn, Oats, Rice, Sorghum, Wheat and Pasture plants. |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.