Agrichem OM 3
GUARANTEED CONTENT -% W / W
Organic Matter: 9.9
Water Soluble Potassium Oxide (K2O): 2,3
Water Soluble Iron (Fe): 0.06
Water Soluble Manganese (Mn): 0.06
Total (Humic + Fulvic) Acid: 3
Max. Chlorine (Cl): 0.7
Ph: 4,5-6,5
Miscibility: Agrichem OM3 compatible with widely used pesticides and other products. When mixing with other chemicals, always mix a small amount and check the precipitate in the mixture.
If precipitation occurs, do not continue to apply. If the mixture does not settle down and you are using this product combination for the first time, test a small area of the crop before treating the whole crop.
Detailed Table Information
Plant Name | Dosage of Use | Application | Advices |
---|---|---|---|
Olive, Citrus, Avocado, Trees | 700-1000 m | Drip İrrigation | 3 applications at monthly intervals in summer |
Olive, Citrus, Avocado | 350 ml | Foliar Sprey | 3 applications at monthly intervals in summer |
Pome fruits | 280 – 500 ml | Foliar Sprey | With drip irrigation (apply when needed. DO NOT APPLY LEAVES on drupes during leaf growth. Apply after harvest but before leaf fall.)) |
Green Fields | 350ml / 100m2 | Foliar Sprey | Leaf application (Apply in golf courses, before the tournament and at monthly intervals if necessary) |
Farm plants, Vegetables, Garden Plants | 350-550 ml | Foliar Sprey | Apply at 14-day intervals. |
Farm plants | 200-500 ml / 1000 bitki | Drip İrrigation | With Drip Irrigation Excluding Field crops. (apply at 14-day intervals) |
Wine Grapes, Table Grapes | 400 – 800 ml | Drip İrrigation | 4 applications are made: during the anthesis period (if fertilizer has been applied), when the shoots are 30 cm, during flowering, mole drop and after harvest, DO NOT use more than 3x concentration. |
Wine Grapes, Table Grapes | 140 – 350 ml yada 210 – 700 ml /100 l | Foliar Sprey | 4 applications are made: during the anthesis period (if fertilizer has been applied), when the shoots are 30 cm, during flowering, mole drop and after harvest, DO NOT use more than 3x concentration. |
Vegetables, Garden Plants | 200-500 ml / 1000 bitki | Drip İrrigation | Excluding field crops with Drip Irrigation. (Apply at intervals of 14 days) |
Strawberry | 500 ml | Drip İrrigation | Apply at intervals of 14 days. |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.